Formulář/en: Porovnání verzí
(založena nová stránka s textem „In the form, you can efficiently move forward using the {{key press|tab}} key, and for backward movement, {{key press|shift|tab}} is used.“) |
(založena nová stránka s textem „Soubor:Formular0001.png“) |
||
Řádek 1: | Řádek 1: | ||
<languages/> | |||
The form is an element that has a predefined sequence of fields to facilitate the completion of required information. | The form is an element that has a predefined sequence of fields to facilitate the completion of required information. | ||
Řádek 6: | Řádek 7: | ||
Form: | <br> | ||
'''Form''': | |||
[[Soubor:Formular0001.png|943x943pixelů]] | [[Soubor:Formular0001.png|943x943pixelů]] | ||
<br> | <br> | ||
Table: | '''Table''': | ||
[[Soubor:Table0001.png|943x943pixelů]] | [[Soubor:Table0001.png|943x943pixelů]] |
Verze z 2. 5. 2024, 12:19
The form is an element that has a predefined sequence of fields to facilitate the completion of required information.
Unlike a table, individual fields in a form cannot be dynamically changed by the user, their format customized, and it does not allow for standard sorting and filtering.
In the form, you can efficiently move forward using the Tab ↹ key, and for backward movement, ⇧ Shift+Tab ↹ is used.